Our Capabilities

Our Products

Product Name Brand Reference Form NDC Strength Size Prescribing Information Medication Guide
Amitriptyline HCl Elavil® Tablets 11788-077-01 10mg 100 View Details NA
11788-077-10 10mg 1000
11788-078-01 25mg 100
11788-078-10 25mg 1000
11788-079-01 50mg 100
11788-079-10 50mg 1000
11788-080-01 75mg 100
11788-081-01 100mg 100
11788-082-01 150mg 100
Azithromycin for Oral Suspension USP Zithromax® Powder for Oral Suspension 11788-128-13 100mg/5mL 15mL View Details NA
11788-129-13 200mg/5mL 15mL
11788-129-14 200mg/5mL 22.5mL
11788-129-15 200mg/5mL 30mL
Buspirone Buspar® Tablets 11788-057-01 5mg 100 View Details NA
11788-057-05 5mg 500
11788-058-01 7.5mg 100
11788-059-01 10mg 100
11788-059-05 10mg 500
11788-060-60 15mg 60
11788-060-01 15mg 100
11788-060-03 15mg 180
11788-060-05 15mg 500
11788-061-60 30mg 60
11788-061-05 30mg 500
Captopril Capoten® Tablets 11788-135-01 12.5mg 100 View Details NA
11788-136-01 25mg 100
11788-137-01 50mg 100
11788-138-01 100mg 100
Celecoxib Celebrex® Capsules 11788-112-60 50mg 60 View Details NA
11788-113-01 100mg 100
11788-113-05 100mg 500
11788-114-01 200mg 100
11788-114-05 200mg 500
11788-115-60 400mg 60
Doxycycline Capsules Oracea® Capsules 11788-134-30 40mg 30 View Details NA
Haloperidol Haldol® Tablets 11788-071-01 0.5mg 100 View Details NA
11788-071-10 0.5mg 1000
11788-072-01 1mg 100
11788-072-10 1mg 1000
11788-073-01 2mg 100
11788-073-10 2mg 1000
11788-074-01 5mg 100
11788-074-10 5mg 1000
11788-075-01 10mg 100
11788-075-10 10mg 1000
11788-076-01 20mg 100
11788-076-10 20mg 1000
Ibuprofen Motrin® Tablets 11788-008-01 400mg 100 View Details NA
11788-008-05 400mg 500
11788-008-20 400mg 1250
11788-009-01 600mg 100
11788-009-05 600mg 500
11788-009-20 600mg 1250
11788-010-01 800mg 100
11788-010-05 800mg 500
11788-010-20 800mg 1250
Losartan Potassium Cozaar® Tablets 11788-100-30 25mg 30 View Details NA
11788-100-90 25mg 90
11788-100-10 25mg 1000
11788-101-30 50mg 30
11788-101-90 50mg 90
11788-101-10 50mg 1000
11788-102-30 100mg 30
11788-102-90 100mg 90
11788-102-10 100mg 1000
Meloxicam Mobic® Tablets 11788-046-01 7.5mg 100 View Details NA
11788-046-05 7.5mg 500
11788-046-10 7.5mg 1000
11788-047-01 15mg 100
11788-047-05 15mg 500
11788-047-10 15mg 1000
Metformin HCl ER Fortamet® Tablets 11788-037-60 500mg 60 View Details NA
11788-038-60 1000mg 60
Methimazole Tapazole® Tablets 11788-011-01 5mg 100 View Details NA
11788-012-01 10mg 100
Rosuvastatin Calcium Tablets Crestor® Tablets 11788-130-90 5mg 90 View Details NA
11788-130-05 5mg 500
11788-130-10 5mg 1000
11788-131-90 10mg 90
11788-131-05 10mg 500
11788-131-10 10mg 1000
11788-132-90 20mg 90
11788-132-05 20mg 500
11788-132-10 20mg 1000
11788-133-90 40mg 90
11788-133-05 40mg 500
11788-133-10 40mg 1000
Sevelamer Carbonate Renvela® Tablets 11788-116-07 800mg 270 View Details NA
Sotalol HCl Betapace® Tablets 11788-051-01 80mg 100 View Details NA
11788-052-01 120mg 100
11788-053-01 160mg 100
11788-054-01 240mg 100
Ticagrelor Tablets Brilinta® Tablets 11788-157-60 60mg 60 View Details NA
11788-158-60 90mg 60
11788-158-01 90mg 100