Product Name | Brand Reference | Form | NDC | Strength | Size | Prescribing Information | Medication Guide |
---|---|---|---|---|---|---|---|
Amitriptyline HCl | Elavil® | Tablets | 11788-0077-01 | 10mg | 100 | NA | NA |
11788-0077-10 | 10mg | 1000 | |||||
11788-0078-01 | 25mg | 100 | |||||
11788-0078-10 | 25mg | 1000 | |||||
11788-0079-01 | 50mg | 100 | |||||
11788-0079-10 | 50mg | 1000 | |||||
11788-0080-01 | 75mg | 100 | |||||
11788-0081-01 | 100mg | 100 | |||||
11788-0082-01 | 150mg | 100 | |||||
Buspirone | Buspar® | Tablets | 11788-0057-01 | 5mg | 100 | NA | NA |
11788-0057-05 | 5mg | 500 | |||||
11788-0058-01 | 7.5mg | 100 | |||||
11788-0059-01 | 10mg | 100 | |||||
11788-0059-05 | 10mg | 500 | |||||
11788-0060-01 | 15mg | 100 | |||||
11788-0060-05 | 15mg | 500 | |||||
11788-0061-60 | 30mg | 60 | |||||
11788-0061-05 | 30mg | 500 | |||||
Celecoxib | Celebrex® | Capsules | 11788-0112-60 | 50mg | 60 | NA | NA |
11788-0113-01 | 100mg | 100 | |||||
11788-0113-05 | 100mg | 500 | |||||
11788-0114-01 | 200mg | 100 | |||||
11788-0114-05 | 200mg | 500 | |||||
11788-0115-60 | 400mg | 60 | |||||
Ibuprofen | Motrin® | Tablets | 11788-0008-01 | 400mg | 100 | NA | NA |
11788-0008-05 | 400mg | 500 | |||||
11788-0009-01 | 600mg | 100 | |||||
11788-009-05 | 600mg | 500 | |||||
11788-0010-01 | 800mg | 100 | |||||
11788-0010-05 | 800mg | 500 | |||||
Losartan Potassium | Cozaar® | Tablets | 11788-0100-30 | 25mg | 300 | NA | NA |
11788-0100-90 | 25mg | 90 | |||||
11788-0100-10 | 25mg | 1000 | |||||
11788-0101-30 | 50mg | 30 | |||||
11788-0101-90 | 50mg | 90 | |||||
11788-0101-10 | 50mg | 1000 | |||||
11788-0102-30 | 100mg | 30 | |||||
11788-0102-90 | 100mg | 90 | |||||
11788-0102-10 | 100mg | 1000 | |||||
Meloxicam | Mobic® | Tablets | 11788-0046-01 | 7.5mg | 100 | NA | NA |
11788-0046-05 | 7.5mg | 500 | |||||
11788-0046-10 | 7.5mg | 1000 | |||||
11788-0047-01 | 15mg | 100 | |||||
11788-0047-05 | 15mg | 500 | |||||
11788-0047-10 | 15mg | 1000 | |||||
Metformin HCl ER | Fortamet® | Tablets | 11788-0037-60 | 500mg | 60 | NA | NA |
11788-0038-60 | 1000mg | 60 | |||||
Sevelamer Carbonate | Renvela® | Tablets | 11788-0116-07 | 800mg | 270 | NA | NA |
Sotalol HCl | Betapace® | Tablets | 11788-0051-01 | 80mg | 100 | NA | NA |
11788-0052-01 | 120mg | 100 | |||||
11788-0053-01 | 160mg | 100 | |||||
11788-0054-01 | 240mg | 100 |
AiPing Pharmaceutical Inc. brings premium quality pharmaceuticals and nutritional supplements to the world.